United Kingdom transport prices 2026
Real fares, not estimates: we went through every offer listed on 12Go for 214 routes (4,667 offers, checked on 5 November 2026 for a departure on 26 November 2026). Here is what a ticket really costs, mode by mode.
Compare on 12Go →How we checked these prices
For this guide we opened the 12Go page of each of the 214 routes on UKbyBus and kept every offer listed (checked on 5 November 2026 for a departure on 26 November 2026). Prices are those shown by 12Go for one ticket, in euros, rounded down to the euro.
Prices and timetables change with the date, the departure time and demand: use these figures as an order of magnitude and check the live price before booking.
Train fares on the main routes
Offers listed on 12Go for a departure on 26 November 2026. Click a route for schedules and travel tips.
| Route | Cheapest | Typical fare* | Typical duration | Offers that day |
|---|---|---|---|---|
| London → London Heathrow Airport | €32 | €32 | 19 min | 14 |
| Edinburgh → London | €41 | €56 | 4 h 20 | 12 |
| London → Manchester | €49 | €65 | 2 h 11 | 12 |
| Manchester → London | €47 | €57 | 2 h 13 | 12 |
| London Heathrow Airport → London | €32 | €32 | 16 min | 12 |
| London → Glasgow | €91 | €116 | 4 h 36 | 11 |
| London → Edinburgh | €44 | €87 | 4 h 25 | 10 |
| Glasgow → London | €62 | €73 | 4 h 40 | 9 |
| Birmingham → Manchester | €17 | €19 | 1 h 28 | 9 |
| Liverpool → London | €34 | €53 | 2 h 21 | 8 |
| London → Liverpool | €34 | €65 | 2 h 21 | 7 |
| London → London Stansted Airport | €28 | €28 | 48 min | 7 |
| London Stansted Airport → London | €28 | €28 | 54 min | 6 |
| Glasgow → Edinburgh | €22 | €22 | 1 h 11 | 5 |
| Edinburgh → Glasgow | €22 | €22 | 1 h 27 | 3 |
*Typical fare = median of all offers listed that day for this mode. Prices rounded down to the euro.
Bus fares on the main routes
Offers listed on 12Go for a departure on 26 November 2026. Click a route for schedules and travel tips.
| Route | Cheapest | Typical fare* | Typical duration | Offers that day |
|---|---|---|---|---|
| Luton (London Luton Airport) → London | €6 | €15 | 1 h 24 | 331 |
| London → Luton (London Luton Airport) | €6 | €15 | 1 h 25 | 288 |
| Stirling → Glasgow | €3 | €6 | 42 min | 142 |
| Liverpool → Manchester | €5 | €8 | 1 h 35 | 128 |
| Malton → York | €3 | €3 | 59 min | 127 |
| Manchester → Liverpool | €5 | €8 | 1 h 35 | 126 |
| York → Malton | €3 | €3 | 50 min | 124 |
| Glasgow → Stirling | €3 | €6 | 42 min | 123 |
| Edinburgh → Glasgow | €4 | €4 | 1 h 27 | 122 |
| Dundee → Glasgow | €6 | €14 | 2 h 05 | 115 |
| Glasgow → Edinburgh | €8 | €13 | 1 h 25 | 104 |
| Leeds → Harrogate | €3 | €3 | 48 min | 92 |
| Harrogate → Leeds | €3 | €3 | 44 min | 90 |
| Aberdeen → Glasgow | €7 | €13 | 3 h 25 | 70 |
| Aberdeen → Edinburgh | €10 | €14 | 3 h 18 | 68 |
| London → Birmingham | €6 | €7 | 3 h 05 | 61 |
| London → Nottingham | €7 | €7 | 3 h 05 | 59 |
| Nottingham → London | €7 | €7 | 3 h 05 | 59 |
| Manchester → Leeds | €4 | €11 | 1 h 10 | 50 |
| London → Manchester | €9 | €10 | 4 h 50 | 47 |
*Typical fare = median of all offers listed that day for this mode. Prices rounded down to the euro.
Ferry fares on the main routes
Offers listed on 12Go for a departure on 26 November 2026. Click a route for schedules and travel tips.
| Route | Cheapest | Typical fare* | Typical duration | Offers that day |
|---|---|---|---|---|
| Isle of Wight (Newport) → Southampton | €39 | €39 | 1 h | 12 |
| Southampton → Isle of Wight (Newport) | €39 | €39 | 1 h | 11 |
| Isle of Wight (Newport) → Portsmouth | €53 | €53 | 45 min | 9 |
| Portsmouth → Isle of Wight (Newport) | €58 | €58 | 45 min | 8 |
| Belfast → Cairnryan | €50 | €50 | 2 h 22 | 7 |
| Yarmouth (Isle of Wight) → Lymington | €53 | €53 | 40 min | 7 |
| Lymington → Yarmouth (Isle of Wight) | €58 | €58 | 40 min | 6 |
| Belfast → Liverpool | €50 | €56 | 8 h | 4 |
| Cairnryan → Belfast | €50 | €50 | 2 h 15 | 4 |
*Typical fare = median of all offers listed that day for this mode. Prices rounded down to the euro.
Flight fares on the main routes
Offers listed on 12Go for a departure on 26 November 2026. Click a route for schedules and travel tips.
| Route | Cheapest | Typical fare* | Typical duration | Offers that day |
|---|---|---|---|---|
| London → Glasgow | €27 | €227 | 1 h 30 | 49 |
| Edinburgh → London | €30 | €60 | 1 h 35 | 45 |
| Glasgow → London | €23 | €42 | 1 h 30 | 34 |
| London → Edinburgh | €39 | €76 | 1 h 25 | 34 |
| Belfast → London | €23 | €60 | 1 h 25 | 28 |
| London → Belfast | €27 | €49 | 1 h 25 | 25 |
| Cambridge → Edinburgh | €37 | €50 | 1 h 15 | 15 |
| Exeter → Edinburgh | €186 | €186 | 1 h 45 | 4 |
*Typical fare = median of all offers listed that day for this mode. Prices rounded down to the euro.
What makes a ticket cheaper or more expensive
On Edinburgh → Glasgow, the train typically cost €22 (1 h 27) and the bus €4 (1 h 27) on the same day.
On the same day, flights on Glasgow → London ranged from €23 to €348 depending on time, company and class.
On Luton (London Luton Airport) → London, 5 companies were on sale: National Express (from €8), Arriva UK Bus (from €16), Flibco (from €15), FlixBus (from €6).
Tips to pay the right price
- Compare the cheapest and the typical fare. The gap shows how much a flexible departure time can save.
- Compare modes on the same route. On many routes several modes are on sale side by side, with different prices and durations.
- Check what the price includes. Class, luggage and change conditions are shown on each offer before you pay.
- Book ahead for fixed plans. The cheapest departures are the first to sell out.
Transport prices in the United Kingdom: your questions
How much does it cost to travel from Luton (London Luton Airport) to London?
How much does it cost to travel from London to Luton (London Luton Airport)?
How much does it cost to travel from Stirling to Glasgow?
Are these prices up to date?
Check today's prices in the United Kingdom
Compare companies, departure times and prices side by side, pay online and receive your ticket by e-mail.
Compare on 12Go →